Page 31 - 2026 CIN Luxury Market Report
P. 31

Luxury Market                                                                      Luxury Market





                            The Luxury Cruise Fleet





              Cruise Line               Ship               Built    Tonnage   Pax      Crew     Cost

              Hapag-Lloyd               Hanseatic Inspiration  2019  16,100   230      170      $155,000,000

              Hapag-Lloyd               Hanseatic Nature   2019     15,726    230      170      $155,000,000

              Hapag-Lloyd               Europa 2           2013     39,500    516      370      $340,000,000
              Hapag-Lloyd               Europa             1999     28,600    408      275      $150,000,000

                                        Seabourn Sojourn
              Mitsui Ocean Cruises                         2010     32,346    450      335      $250,000,000
                                        (2026)
              Mitsui Ocean Cruises      Mitsui Ocean Fuji  2009     32,346    450      335      $250,000,000

              Mitsui Ocean Cruises      Nippon Maru        1990     21,903    600      160      $59,000,000

              NYK Cruises               Asuka III          2025     51,950    744      471      $650,000,000

              NYK Cruises               Asuka II           1990     50,142    940      545      $190,000,000
              Oceania                   Unnamed            2039     86,000    1.390    TBA      $980,000,000

              Oceania                   Unnamed            2035     86,000    1.390    TBA      $980,000,000

              Oceania                   Unnamed            2032     86,000    1.390    TBA      $980,000,000

              Oceania                   Oceania Arietta    2029     86,000    1.390    TBA      $980,000,000

              Oceania                   Oceania Sonata     2027     86,000    1.390    TBA      $980,000,000

              Oceania                   Oceania Allura     2025     67,000    1.200    800      $660,000,000
              Oceania                   Oceania Vista      2023     67,000    1.200    800      $660,000,000

              Oceania                   Oceania Riviera    2012     65,000    1.260    800      $500,000,000

              Oceania                   Oceania Marina     2011     65,000    1.260    780      $500,000,000

              Oceania                   Oceania Nautica    2000     30,200    684      386      $190,000,000

              Oceania                   Oceania Sirena     2000     30,200    684      373      $190,000,000
              Oceania                   Oceania Insignia   1999     30,200    684      400      $190,000,000

              Oceania                   Oceania Regatta    1998     30,200    684      386      $190,000,000
                                        Orient Express
              Orient Express                               2027     30,000    108      TBA      $300,000,000
                                        Olympian
              Orient Express            Orient Express     2026     30,000    108      TBA      $300,000,000
                                        Corinthian
                                        Le Commandant
              Ponant                                       2021     30,000    245      215      $324,000,000
                                        Charcot



                                                            Cruise Industry News: 2026 Luxury Market Report             161
   26   27   28   29   30   31   32   33   34   35