Page 30 - 2026 CIN Luxury Market Report
P. 30
Luxury Market
The Luxury Cruise Fleet
Cruise Line Ship Built Tonnage Pax Crew Cost
Aman at Sea Amangati 2027 23,000 94 TBA $400,000,000
Atlas Ocean Voyages Atlas Adventurer 2028 26,000 400 200 $400,000,000
Atlas Ocean Voyages World Traveller 2022 9,300 200 125 $80,000,000
Atlas Ocean Voyages World Navigator 2021 9,300 200 125 $80,000,000
Atlas Ocean Voyages World Voyager 2020 9,300 200 125 $80,000,000
China Merchants Zhao Shang Yi Dun 2017 47,000 930 550 $400,000,000
Viking Cruises JV
Crystal (A&K) Unnamed 2032 61,800 690 TBA $720,000,000
Crystal (A&K) Unnamed 2030 61,800 690 TBA $720,000,000
Crystal (A&K) Unnamed 2028 61,800 690 TBA $720,000,000
Crystal (A&K) Crystal Serenity 2003 68,870 740 655 $300,000,000
Crystal (A&K) Crystal Symphony 1995 50,000 606 545 $250,000,000
Emerald Yacht Cruises Emerald Raiya 2027 11,000 128 92 $125,000,000
Emerald Yacht Cruises Emerald Xara 2027 11,000 128 92 $125,000,000
Emerald Yacht Cruises Emerald Kaia 2026 11,000 128 92 $125,000,000
Emerald Yacht Cruises Emerald Sakara 2023 10,000 100 64 $100,000,000
Emerald Yacht Cruises Emerald Azzurra 2022 10,000 100 64 $100,000,000
Explora Journeys Explora VI 2028 70,000 926 640 $600,000,000
Explora Journeys Explora IV 2027 70,000 926 640 $600,000,000
Explora Journeys Explora V 2027 64,000 926 640 $600,000,000
Explora Journeys Explora III 2026 64,000 926 640 $600,000,000
Explora Journeys Explora II 2024 64,000 922 640 $600,000,000
Explora Journeys Explora I 2023 64,000 922 640 $600,000,000
Four Seasons Four Seasons II 2027 34,000 190 160 $425,000,000
Four Seasons Four Seasons I 2026 34,000 190 160 $425,000,000
Hapag-Lloyd Hanseatic Spirit 2021 16,100 230 170 $155,000,000
160 Cruise Industry News: 2026 Luxury Market Report

