
The global cruise ship orderbook lists all confirmed cruise ship newbuild orders.
2026:
| Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
| | Kaia | $125 | 11,000 | 128 | Halong | World | Q1 |
| | Four Seasons I | $425 | 20,000 | 190 | Fincantieri | World | Q1 |
| | Luna | $1,000 | 156,300 | 3,571 | Fincantieri | Carib | Q1 |
| | Corinthian | $300 | 30,000 | 108 | Chantiers | Eur/Carib | Q2 |
| | Legend/Seas | $1,600 | 250,800 | 5,610 | Meyer Turku | Eur/Carib | Spring |
| | Mein Schiff Flow | $850 | 161,000 | 4,000 | Fincantieri | Europe | Q2 |
| Viking Ocean | Viking Mira | $501 | 54,300 | 998 | Fincantieri | World | Q2 |
| | Explora III | $600 | 64,000 | 922 | Fincantieri | World | Summer |
| | Magellan Discoverer | $65 | 5,900 | 100 | ASENAV | Polar | Q4 |
| | Adora Flora City | $850 | 141,000 | 4,260 | CSSC | China | Q4 |
| | Viking Libra | $501 | 54,300 | 998 | Fincantieri | World | Q4 |
| | World Asia | $1,800 | 205,700 | 5,400 | Chantiers | Europe | Q4 |
| Regent | Seven Seas Prestige | $885 | 77,000 | 822 | Fincantieri | Carib/Eur | Q4 |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2027:
| Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
| Emerald | Raiya | $125 | 11,000 | 128 | Halong | World | Q1 |
| | Festivale | $1,350 | 183,900 | 5,400 | Meyer Werft | Carib | Q1 |
| Aranui | Aranoa | $200 | 7,000 | 198 | Huanghai | Asia | March |
| | Explora IV | $600 | 64,000 | 922 | Fincantieri | World | Spring |
| | Olympian | $300 | 30,000 | 108 | Chantiers | Europe | Spring |
| | Aura | $1,300 | 170,000 | 3,880 | Fincantieri | Carib | Q2 |
| | Hero/Seas | $1,700 | 250,800 | 5,610 | Meyer Turku | Carib | Summer |
| | Amangati | $400 | 23,000 | 94 | T. Mariotti | Europe | Summer |
| | Viking Astrea | $517 | 54,300 | 998 | Fincantieri | World | Summer |
| Oceania | Sonata | $980 | 86,000 | 1,390 | Fincantieri | Europe | Summer |
| R Yacht | Sefu | $150 | 10,000 | 120 | West Sea | Asia | Summer |
| | Four Seasons II | $425 | 20,000 | 190 | Fincantieri | World | Q4 |
| | World Atlantic | $1,800 | 205,700 | 5,400 | Chantiers | Carib | Q4 |
| | Explora V | $600 | 70,000 | 922 | Fincantieri | World | December |
| | Believe | $900 | 140,000 | 2,500 | Meyer Werft | TBA | Q4 |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2028:
| Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
| Emerald | Xara | $125 | 11,000 | 128 | Halong | World | Q1 |
| | Ikon | $400 | 26,500 | 270 | Rijeka | World | Q1 |
| Viking Ocean | Viking Lyra | $517 | 54,300 | 998 | Fincantieri | World | Q2 |
| Crystal | Grace | $720 | 61,800 | 690 | Fincantieri | Eur/Carib | Q2 |
| | Adventurer | $400 | 26,000 | 400 | China Merchants | World | Q3 |
| | Unnamed | $900 | 140,000 | 2,500 | Meyer Werft | Asia | Q4 |
| | Tropicale | $1,350 | 183,900 | 5,400 | Meyer Werft | Carib | TBA |
| | Explora VI | $600 | 70,000 | 922 | Fincantieri | World | TBA |
| | Unnamed | $1,550 | 231,000 | 5,714 | Chantiers | TBA | TBA |
| | Unnamed | $1,300 | 170,000 | 3,880 | Fincantieri | TBA | TBA |
| Viking Ocean | Unnamed | $517 | 54,300 | 998 | Fincantieri | World | TBA |
| | Xcite | $1,200 | 140,600 | 3,260 | Chantiers | TBA | TBA |
| | Unnamed | $1,800 | 250,800 | 5,610 | Meyer Turku | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2029:
| Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
| | Unnamed | $1,750 | 230,000 | 6,200 | Fincantieri | TBA | Summer |
| | Unnamed | $1,300 | 105,000 | 3,000 | Meyer Werft | TBA | TBA |
| Viking Ocean | Unnamed | $517 | 54,300 | 998 | Fincantieri | World | TBA |
| Oceania | Arietta | $980 | 86,000 | 1,390 | Fincantieri | TBA | TBA |
| | Unnamed | $1,800 | 205,700 | 5,400 | Chantiers | TBA | TBA |
| Royal Caribbean | Unnamed | $0 | Chantiers | TBA | TBA | ||
| | Unnamed | $2,000 | 250,800 | 5,610 | Meyer Turku | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2030:
| Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
| | Unnamed | $1,300 | 150,000 | 4,200 | Fincantieri | TBA | Q1 |
| | Unnamed | $2,000 | 205,700 | 5,400 | Chantiers | TBA | TBA |
| | Unnamed | $2,000 | 205,700 | 5,400 | Chantiers | TBA | TBA |
| | Unnamed | $1,750 | 180,000 | 4,000 | Meyer Werft | TBA | TBA |
| Regent | Unnamed | $885 | 77,000 | 822 | Fincantieri | TBA | TBA |
| Crystal | Unnamed | $720 | 61,800 | 690 | Fincantieri | TBA | TBA |
| Norwegian | Unnamed | $1,800 | 227,000 | 5,100 | Fincantieri | TBA | TBA |
| | Unnamed | $1,300 | 105,000 | 3,000 | Meyer Werft | TBA | TBA |
| Viking Ocean | Unnamed | $517 | 54,300 | 998 | Fincantieri | World | TBA |
| Viking Ocean | Unnamed | $517 | 54,300 | 998 | Fincantieri | World | TBA |
| | Unnamed | $400 | 30,300 | 378 | Fincantieri | World | TBA |
| | Unnamed | $2,000 | 250,800 | 5,610 | Meyer Turku | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2031:
| Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
| | Unnamed | $1,750 | 230,000 | 6,200 | Fincantieri | TBA | Summer |
| | Unnamed | $1,300 | 150,000 | 4,200 | Fincantieri | TBA | Q4 |
| | Unnamed | $1,300 | 105,000 | 3,200 | Meyer Werft | TBA | TBA |
| | Unnamed | $1,850 | 180,000 | 4,000 | Meyer Werft | TBA | TBA |
| | Unnamed | $2,000 | 205,700 | 5,400 | Chantiers | TBA | TBA |
| | Unnamed | $400 | 30,300 | 378 | Fincantieri | World | TBA |
| Viking Ocean | Unnamed | $517 | 54,300 | 998 | Fincantieri | World | TBA |
| Viking Ocean | Unnamed | $517 | 54,300 | 998 | Fincantieri | World | TBA |
| | Unnamed | $1,050 | 160,000 | 4,000 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2032:
| Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
| Norwegian | Unnamed | $1,800 | 227,000 | 5,100 | Fincantieri | TBA | TBA |
| Crystal | Unnamed | $720 | 61,800 | 690 | Fincantieri | TBA | TBA |
| | Unnamed | $1,050 | 160,000 | 4,000 | Fincantieri | TBA | TBA |
| Oceania | Unnamed | $980 | 86,000 | 1,390 | Fincantieri | TBA | TBA |
| | Unnamed | $1,850 | 180,000 | 4,000 | Meyer Werft | TBA | TBA |
| Royal Caribbean | Unnamed | $0 | Chantiers | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2033:
| Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
| | Unnamed | $1,850 | 230,000 | 6,200 | Fincantieri | TBA | Summer |
| Regent | Unnamed | $885 | 77,000 | 822 | Fincantieri | TBA | TBA |
| | Unnamed | $1,850 | 180,000 | 4,000 | Meyer Werft | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2034:
| Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
| Norwegian | Unnamed | $1,800 | 227,000 | 5,100 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2035:
| Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
| Oceania | Unnamed | $980 | 86,000 | 1,390 | Fincantieri | TBA | TBA |
| | Unnamed | $2,000 | 183,000 | 4,700 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2036:
| Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
| Norwegian | Unnamed | $1,800 | 227,000 | 5,100 | Fincantieri | TBA | TBA |
| Regent | Unnamed | $885 | 77,000 | 822 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2037:
| Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
| Oceania | Unnamed | $980 | 86,000 | 1,390 | Fincantieri | TBA | TBA |
| Norwegian | Unnamed | $1,800 | 227,000 | 5,100 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2038:
| Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
| | Unnamed | $2,000 | 183,000 | 4,700 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2039:
| Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
| | Unnamed | $2,000 | 183,000 | 4,700 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
Coastal Ships:
| Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
| American | Encore | $75 | 6,000 | 180 | Chesapeake | U.S. | 2026 |
| American | Maverick | $65 | 5,000 | 125 | Chesapeake | U.S. | 2026 |
| American | Ranger | $65 | 5,000 | 125 | Chesapeake | U.S. | 2026 |
| American | Anthem | $75 | 6,000 | 180 | Chesapeake | U.S. | 2027 |
| American | Mariner | $65 | 5,000 | 125 | Chesapeake | U.S. | 2027 |
| American | Navigator | $65 | 5,000 | 125 | Chesapeake | U.S. | 2027 |
| American | Grace | $75 | 6,000 | 180 | Chesapeake | U.S. | 2028 |
| American | Unnamed | $75 | 6,000 | 180 | Chesapeake | U.S. | 2028 |
| American | Unnamed | $75 | 6,000 | 180 | Chesapeake | U.S. | 2028 |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
(1) In Millions (USD) | Costs May Be Estimated
: Alternative Fuels
: Expedition Vessel
: China/Asia Market Dedicated Vessel
: Delivered
TBA: To Be Announced
Last Updated: Thursday, April 30, 2026