Page 5 - CIN
P. 5

EXPEDITION MARKET

2019: MARKET OVERVIEW

Oceanwide’s
new Hondius

Company                  Ships     Berths Capacity  Market Share       Market Capacity
Ponant                         9     1,832 47,172              15.2%
Hurtigruten                    6    2,494 46,628               15.1%    309,339
Australis                      2       420 28,560               9.2%
Lindblad                       8       720 26,094               8.4%           Ships
Silversea                      4       624 19,904               6.4%
Un-Cruise                      9       552 15,784                5.1%      83
Seabourn                       1       450 15,750                5.1%
Hapag-Lloyd                    3       624 13,536               4.4%
Quark                          8     1,123 10,783               3.5%
Scenic                         1       228 10,260               3.3%
Coral Expeditions              4       290 10,244               3.3%
Metropolitan Touring           3       178 10,006               3.2%
Celebrity                      4       264 8,610                2.8%
Oceanwide                      3       428 8,008                2.6%
One Ocean                      3       334 7,760                2.5%
Windstar                       1       204 4,692                1.5%
Albatros Expeditions           1       198 3,960                1.3%
G Adventures                   1       134 3,216                1.0%
Poseidon Expeditions           2       242 3,120                1.0%
Alaskan Dream Cruises          5       231 2,740                0.9%
Iceland Pro                    1       199 2,587                0.8%
Aurora Expeditions             3       260 2,154                0.7%
Polar Latitudes                2       226 1,808                0.6%
Adventure Canada               1       199 1,791                0.6%
Antarctica XXI                 3       290 1,664                0.5%
True North                     1         36 1,080               0.4%
Antarpply Expeditions          1         90 792                 0.4%
Polar Quest                    1         53 636                 0.2%
Total:                                                         100%
Change:                       83   12,015 309,339
                       +13.7%     +24.7% +27.7%

20	 Cruise Industry News: 2018 Expedition Market Report
   1   2   3   4   5   6   7   8   9   10