Page 5 - CIN 2019 European Report
P. 5

}EUROPEAN MARKET

2019: MARKET OVERVIEW

The AIDAprima and Marella Dream

Company                Ships      Berths      Capacity    Market Share      Other Operators 6.6%

MSC                        17     54,028      2,421,304             25.9%   9,352,614
Costa                      16     44,047      2,100,526             22.5%
AIDA                       13     30,212      1,258,282             13.5%    Market Capacity
TUI                               17,684
P&O                          7    17,311        678,704               7.3%    143
Marella                      7                  546,112               5.8%
Hurtigruten                  6      9,966       430,442               4.6%             Ships
Pullmantur                 16       7,182       408,516               4.4%
Celestyal                    4      7,358       389,894               4.2%
Cunard Line                  3      3,814       275,614               2.9%
Cruise and Maritime          3      6,712       212,112               2.3%
Fred. Olsen                  5      4,590       120,460               1.3%
Phoenix Reisen               4      3,915       119,825               1.3%
Ponant                       4      3,054                             0.6%
Mano                         9      1,832        54,294               0.5%
Hapag-Lloyd                  1      1,000        47,172               0.5%
Saga                         5      1,548        44,000               0.4%
etstur                       3      2,200        40,548               0.4%
Rosmorport                   1      1,000        36,000               0.3%
Transocean                   1                   30,000               0.3%
Club Med                     1        800        25,600               0.3%
Voyages to Antiquity         1      1,266        23,452               0.2%
Plantours                    1                   16,856               0.1%
Abou Merhi                   1        392        10,696               0.1%
FTI                          1        382        10,080               0.1%
Oceanwide                    1        420                             0.1%
Hansa                        3        300          9,000              0.1%
Nicko Cruises                1        352          8,448              0.0%
Rivages du Monde             1        428          8,008              0.0%
Sea Cloud                   --        450          5,850              0.0%
Noble Caledonia              2        200          5,200              0.0%
Iceland Pro                  3                     4,400              0.0%
Hebridean Island             1           --        3,506              0.0%
Total:                       1        158          3,264              0.0%
Change:                  143          350          2,587            100%
                      +8.3%           199          1,862
                                             9,352,614
                                       49       +13.3%
                                223,199
                                +12.2%

20	 Cruise Industry News: 2019 European Regional Report
   1   2   3   4   5   6   7   8   9   10