Page 28 - 2025 Expedition Report
P. 28
EXPEDITION
Market
Fleet Deployment – Key Brands
AURORA EXPEDITIONS – 2026
Ships Capacity Share Change
Antarctica 3 3,822 36.1% -0.1%
NW Europe 3 3,470 32.9% +47.7%
Med 1 2,046 19.4% +293.5%
Asia/Pacific 1 640 6.1% 0.0%
South America 1 260 2.5% 0.0%
Canaries 1 186 1.8% 0.0%
Transcanal 1 130 1.2% -18.8%
Overall 3 10,554 100%
Change 0.0% +49.9%
AURORA EXPEDITIONS – 2025
Ships Capacity Share Change
Antarctica 3 3,826 54.3% +19.9%
NW Europe 2 2,350 33.4% -4.1%
Med 1 520 7.4% 0.0%
Australia 1 186 2.6% 0.0%
Transcanal 1 160 2.3% 0.0%
Overall 3 7,042 100%
Change +50.0% +18.8%
AURORA EXPEDITIONS – 2024
Ships Capacity Share Change
Antarctica 2 3,190 53.8% -12.4%
NW Europe 2 2,450 41.3% -7.2%
Transcanal 1 160 2.7% +23.1%
South America 1 130 2.2% 0.0%
Overall 2 5,930 100%
Change 0.0% -9.7%
142 Cruise Industry News: 2025 Expedition Market Report