Page 25 - 2025 Expedition Report
P. 25

EXPEDITION
                                                                     Market




           Noble Caledonia:


                                             2016        2017       2018        2019        2020       2021
            Hebridean Sky: 118:                                                                        2,242
            Island Sky: 118:                                                                           2,124

            (2 ships/236 berths)                                                                       4,366

                                             2022        2023       2024        2025        2026       2027
            Hebridean Sky: 118:              2,242      2,478       2,596       3,068      2,950       2,950

            Island Sky: 118:                 2,596      2,124       2,596       2,714      2,714       2,714
            (2 ships/236 berths)            4,838       4,602       5,192      5,782       5,664       5,664

                                             2028        2029       2030        2031        2032       2033
            Hebridean Sky: 118:              2,950      2,950       2,950       2,950      2,950       2,950

            Island Sky: 118:                 2,714      2,714       2,714       2,714      2,714       2,714
            (2 ships/236 berths)            5,664       5,664       5,664      5,664       5,664       5,664

           Oceanwide:


                                             2016        2017       2018        2019        2020       2021
            Hondius: 174:                                                                  1,044         696
            Ortelius: 116:                                                                   348         348
            Plancius: 116:                                                                   696         580
            (3 ships/406 berths)                                                           2,088       1,624


                                             2022        2023       2024        2025        2026       2027
            Hondius: 174:                    3,828      4,524       4,176       4,350      4,002       4,002
            Ortelius: 116:                   1,972      2,320       2,436       2,552      2,552       2,552

            Plancius: 116:                   2,088      2,900       2,436       2,204      2,784       2,784
            (3 ships/406 berths)            7,888       9,744       9,048      9,106       9,338       9,338

                                             2028        2029       2030        2031        2032       2033
            Hondius: 174:                    4,002      4,002       4,002       4,002      4,002       4,002

            Ortelius: 116:                   2,552      2,552       2,552       2,552      2,552       2,552
            Plancius: 116:                   2,784      2,784       2,784       2,784      2,784       2,784
            (3 ships/406 berths)            9,338       9,338       9,338      9,338       9,338       9,338










                                                         Cruise Industry News: 2025 Expedition Market Report             97
   20   21   22   23   24   25   26   27   28   29   30