Page 6 - 2019 Cruise Industry News Annual Report
P. 6

CRUISE INDUSTRY 2018                                                                                 0.3%0.4%
                                                                                       0.2%              0.4%
                                                                                0.1%                           0.91%.2%
                                                                                    38.4%                            1.2%
                                                                                                                     1.3%
                                                                                                                         1.24.%1%
                                                                                                     3.3%                  2.1%
                                                                                                         4.0%

                                                                                                               4.0%

                                                                                                               9.4%

Major Sailing Regions                                15.1%                                        14.2%

Estimated market share of world passenger capacity                                            2016
                                                                                             38.4%
Region                       2018                     2017                                   13.5%              2015                2014    2013
Caribbean                  38.4%                     38.9%                                   16.1%             39.9%               42.2%   39.5%
Asia/Pacific               15.1%                     15.7%                                                     10.4%
Mediterranean              14.2%                     13.6%                                    9.2%             17.9%                 9.1%   8.0%
Northern/Western Europe                                                                       4.3%                                 17.7%   19.6%
Australia                   9.4%                      9.0%                                    4.0%              8.5%                9.0%
Alaska                      4.0%                      4.3%                                    3.7%              3.0%                2.3%    9.4%
West Coast                  4.0%                      3.9%                                    1.9%               4.1%               4.2%    2.9%
Canary Islands              3.3%                      3.3%                                    1.5%              4.2%                3.5%    4.6%
South America                2.1%                     2.0%                                    1.4%              2.3%                 2.1%   2.2%
Trans-Atlantic               2.1%                     2.0%                                    1.5%              2.6%                2.6%    2.0%
Bermuda                     1.4%                      1.3%                                    1.0%              1.4%                1.4%    3.3%
Canada/New England          1.3%                      1.2%                                    1.2%              1.2%                1.2%    1.6%
Indian Ocean/Red Sea        1.2%                      1.2%                                    0.9%               1.1%                        1.1%
Hawaii                      1.2%                      1.2%                                    0.4%              1.0%                 1.1%   1.3%
Panama Canal                0.9%                      0.9%                                    0.5%              1.0%                1.0%    1.4%
Africa                      0.4%                      0.5%                                    0.3%              0.5%                1.0%    1.2%
Domestic Waterways (U.S.)   0.4%                      0.5%                                     0.1%             0.5%                0.5%    0.7%
Antarctica                  0.3%                      0.3%                                     0.1%             0.3%                0.6%    0.6%
World                       0.2%                       0.1%                                                      0.1%               0.3%    0.3%
                             0.1%                      0.1%                                                      0.1%                0.1%    0.1%
                                                                                                                                     0.1%    0.1%

Major Product Groups

Estimated worldwide capacity by market categories.

Category                              2018                                                     2017    2016            2015          2014    2013
Contemporary                        69.3%                                                    74.8%   76.0%           76.0%         76.2%   76.0%
Premium                             21.0%                                                    16.5%   15.9%           16.0%         15.2%   14.7%
Budget
Combined contemporary, premium and   4.9%                                                     4.0%    3.7%            4.0%          4.5%    5.0%
budget, mainstream cruising
Luxury                              95.2%                                                    95.3%   95.6%           96.0%         95.9%   95.9%
Other Niche Products
                                     1.9%                                                      1.7%   1.8%            1.5%          1.5%    1.6%
                                     2.9%                                                     3.0%    2.6%            2.5%          2.6%    2.7%

12 Cruise Industry News | 2018 – 2019 Annual Report
   1   2   3   4   5   6   7   8   9   10   11