Page 2 - 2019 Cruise Industry News Annual Report
P. 2

TABLE OF CONTENTS

6		Cruise Industry Overview 2019             255		  Asia-Pacific
6		 Business Model                           255		  Readjustment
8		 Cruise Industry 2019                     256		  2019: Largest Companies
10		 Overview                                258		  Market Shares
12		 Major Sailing Regions                   259		  Key Deployments
                                             260		  2027: Largest Companies
16		 The Worldwide Industry                  263		  Market Capacity
18		 World Cruise Fleet                      285		  Fleet Changes
22		 Glossary                                292		  Executive Guide
24		 2019: Largest Companies
26 		 Capacity Growth                        299		 Fleet Deployment
28		 2027: Largest Companies
30		 Orderbook                               351		  Market Reports
                                             352		  Caribbean
35 		 North America                          356		  Mediterranean
35		 Dominating                              360		  Asia-Pacific
36		 2019: Largest Companies                 364		  China
38		 Market Shares                           366		  Northern/Western Europe
40		 Key Deployments                         370		  Alaska
42		 Capacity Growth                         372		  Australia
44		 2027: Largest Companies                 374		  West Coast
46		 Market Capacity                         376		  South America
121		 Fleet Changes                          378		  Canary Islands
133		 Executive Guide                        380		  Indian Ocean/Red Sea
                                             382		  Bermuda
157		  Europe                                384		  Trans-Atlantic
157		  Regional Potential                    386		  Canada/New England
158		  2019: Largest Companies               388		  Hawaii
160		  Market Shares                         390		  Africa
162		  Key Deployments                       392		  Panama Canal
164		  Capacity Growth                       394		  Domestic Waterways
166		  2027: Largest Companies               396		  Antarctica
168		  Market Capacity                       398		  World
230		  Fleet Changes
241		  Executive Guide                       400		 Port Traffic

                                             400		 The Future

4 Cruise Industry News | 2019 Annual Report
   1   2   3   4   5   6   7