Page 24 - 2024 CIN Expedition Market Report
P. 24

EXPEDITION Market




              Fleet Deployment — Key Brands





              HAPAG-LLOYD – 2024

                                                           Ships        Capacity          Share        Change
              NW Europe                                         3          7,360          43.1%         +45.5%

              Antarctica                                        3          2,760          16.1%           -7.7%
              Asia/Pacific                                      1          1,380           8.1%         -25.0%
              South America                                     2          1,380           8.1%         -25.0%
              Canaries                                          2          1,150           6.8%           0.0%

              Alaska                                            1            690           4.1%         +50.0%
              Canada/NE                                         1            690           4.1%           0.0%
              Transatlantic                                     3            690           4.1%         +50.0%
              Dom. Waters                                       1            460           2.7%         -66.7%

              Australia                                         1            230           1.4%           0.0%
              Med                                               1            230           1.4%           0.0%
              Overall                                           3         17,020          100%
              Change                                        0.0%          +2.8%


              HAPAG-LLOYD – 2023

                                                           Ships        Capacity          Share        Change
              NW Europe                                         3          5,060          30.5%         -21.4%
              Antarctica                                        3          2,990          18.1%          +8.3%
              South America                                     2          1,840          11.1%         +60.0%

              Asia/Pacific                                      1          1,840          11.1%         +33.3%
              Dom. Waters                                       1          1,380           8.3%           0.0%
              Canaries                                          1          1,150           6.9%        +150.0%
              Canada/NE                                         1            690           4.2%        +200.0%

              Transcanal                                        1            460           2.8%           0.0%
              Alaska                                            1            460           2.8%           0.0%
              Transatlantic                                     1            460           2.8%           0.0%
              Africa                                            1            230           1.4%         -83.3%

              Overall                                           3         16,560          100%
              Change                                        0.0%          +9.1%








              118    Cruise Industry News: 2024 Expedition Market Report
   19   20   21   22   23   24   25   26   27   28   29