Page 20 - 2023 Cruise Industry News Annual Report
P. 20
[ Luxury ]
Seabourn:
2010 2011 2012 2013 2014 2015
Seabourn Pride*: 204: 5,916 6,120 6,324 5,712 3,060*
Seabourn Spirit*: 204: 7,548 8,364 7,344 12,630 12,588 2,448*
Seabourn Legend*: 204: 8,160 9,180 7,548 7,344 6,732 1,632*
Seabourn Odyssey: 450: 13,050 18,450 19,350 17,100 16,200 16,200
Seabourn Sojourn: 450: 13,050 11,250 14,400 13,050 9,900 12,600
(5 ships/1,512 berths) 47,724
Seabourn Quest: 450: 10,800 12,600 9,000 13,950 13,050
(6 ships/1,962 berths) 64,164 67,566 64,836
(5 ships/1,758 berths) 62,430
(3 ships/1,350 berths) 45,930
Note: The Pride left the fleet in spring of 2014, and only the capacity is counted for Seabourn, not the ship or berths, which are
allocated to Windstar. The Spirit and Legend left in 2015.
2016 2017 2018 2019 2020 2021
Seabourn Odyssey: 450: 17,100 15,300 17,550 17,100 4,500 10,800
Seabourn Sojourn: 450: 12,600 10,800 10,350 8,550 450
Seabourn Quest: 450: 11,700 11,250 10,350 9,900 1,350
Seabourn Encore: 604: 1,000 24,160 19,328 16,912 3,020
(4 ships/1,954 berths) 42,400 61,510
Seabourn Ovation: 604: 12,684 17,516 3,020 13,892
(5 ships/2,558 berths) 70,262 69,978 12,340
(2 ships/1,054 berths) 24,692
2022 2023 2024 2025 2026 2027
Seabourn Odyssey: 450: 15,300 14,850 14,850 14,850 14,850 14,850
Seabourn Sojourn: 450: 10,800 9,450 9,450 9,450 9,450 9,450
Seabourn Quest: 450: 8,550 11,700 11,700 11,700 11,700 11,700
Seabourn Encore: 604: 23,556 22,952 22,952 22,952 22,952 22,952
Seabourn Ovation: 604: 20,536 24,764 24,764 24,764 24,764 24,764
Seabourn Venture: 264: 3,168 6,864 6,864 6,864 6,864 6,864
(6 ships/2,822 berths) 81,910
Seabourn Pursuit: 264: 5,544 7,920 7,920 7,920 7,920
(7 ships/3,086 berths) 96,124 98,500 98,500 98,500 98,500
2028 2029 2030 2031 2032 2033
Seabourn Odyssey: 450: 14,850 14,850 14,850 14,850 14,850 14,850
Seabourn Sojourn: 450: 9,450 9,450 9,450 9,450 9,450 9,450
Seabourn Quest: 450: 11,700 11,700 11,700 11,700 11,700 11,700
Seabourn Encore: 604: 22,952 22,952 22,952 22,952 22,952 22,952
Seabourn Ovation: 604: 24,764 24,764 24,764 24,764 24,764 24,764
Seabourn Venture: 264: 6,864 6,864 6,864 6,864 6,864 6,864
Seabourn Pursuit: 264: 7,920 7,920 7,920 7,920 7,920 7,920
(7 ships/3,086 berths) 98,500 98,500 98,500 98,500 98,500 98,500
Cruise Industry News | 2023 Annual Report 221