Page 18 - 2023 Cruise Industry News Annual Report
P. 18

PREMIUM MARKET

         Definition: The premium segment tends to offer longer cruises than the contemporary segment; with per diem rates typically above
         the contemporary segment; and appeals to more experienced travelers/cruisers. Data between 1992 and 1997 is composed of ships
         marketed primarily in North America.


                                                 1992       1993        1994       1995       1996        1997
          Ships:                                   32          35         37         36          34         32
          Berths:                              27,330      31,412     33,158     33,848      36,045     39,215
          Market Capacity:                   1,171,020  1,348,470  1,404,780   1,447,290  1,626,365  1,761,745
          Percentage Change:                               15.2%        4.2%       3.0%      12.4%        8.3%

                                                 1998       1999        2000       2001       2002        2003
          Ships:                                   41          42         49         51          45         50
          Berths:                              44,907      46,981     57,129     63,344      62,720     70,607
          Market Capacity:                   1,881,002  1,959,489  2,349,548   2,668,156  2,594,893  2,902,685
          Percentage Change:                     6.8%       4.2%      19.9%       13.6%       -2.7%      11.9%

                                                 2004       2005        2006       2007       2008        2009
          Ships:                                   54          53         56         59          65         65
          Berths:                              79,872      80,511     86,217     90,481     103,625    105,448
          Market Capacity:                   3,385,985  2,851,153  3,087,409   3,150,553  3,524,045  3,541,776
          Percentage Change:                    16.7%     -15.8%        8.3%       2.0%      11.9%        0.5%




         154    Cruise Industry News | 2023 Annual Report
   13   14   15   16   17   18   19   20   21   22   23