Page 19 - 2023 Cruise Industry News Annual Report
P. 19

[ Premium ]














































                                                    2010       2011       2012        2013       2014       2015
            Ships:                                    69         70          73         72         74          72
            Berths:                              116,237    118,603     124,285    127,115    133,833     135,032
            Market Capacity:                   3,949,625   3,994,753  4,140,062  4,271,701   4,781,855  4,953,763
            Percentage Change:                     11.5%       1.1%       3.6%        3.2%      11.9%       3.6%

                                                    2016       2017       2018        2019       2020       2021
            Ships:                                    74         78          79         83         83          56
            Berths:                              142,916    150,398     155,072    162,352    162,150     121,613
            Market Capacity:                   4,955,873   5,310,506  5,610,831  6,021,128   1,203,982  2,564,214
            Percentage Change:                      0.0%       7.2%       5.7%        7.3%     -80.0%     113.0%

                                                    2022       2023       2024        2025       2026       2027
            Ships:                                    84         87          91         95         96          96
            Berths:                              179,641    185,649     199,849    209,353    213,353     213,353
            Market Capacity:                   5,945,890   6,909,901  7,555,453  7,983,793   8,298,845  8,338,845
            Percentage Change:                   131.9%       16.2%       9.3%        5.7%       3.9%       0.5%

                                                    2028       2029       2030        2031       2032       2033
            Ships:                                    96         96          96         96         96          96
            Berths:                              213,353    213,353     213,353    213,353    213,353     213,353
            Market Capacity:                   8,338,845   8,338,845  8,338,845  8,338,845   8,338,845  8,338,845
            Percentage Change:                      0.0%       0.0%       0.0%        0.0%       0.0%       0.0%



                                                                       Cruise Industry News | 2023 Annual Report   155
   14   15   16   17   18   19   20   21   22   23   24