Page 7 - 2020 China Market Report
P. 7

China

                 2018 China Market Overview

SkySea exited the market at the end of the summer.

Company          Ships    Berths   Capacity         Market
Costa                  3   7,820    633,420         28.2%
Royal Caribbean        3  11,300    484,100          21.6%
Norwegian              1   4,200    306,600          13.7%
Dream Cruises          1   3,400    238,000          10.6%
MSC                    2   5,300    177,200
Star Cruises           2   3,472     121,520          7.9%
SkySea                 1   1,800                      5.5%
Princess               1   3,600      81,000          3.6%
Diamond                1             79,200           3.5%
Bohai                  1     838      61,174          2.7%
Total:               16      832     60,736           2.7%
Change:                   42,562  2,242,950          100%
                 -11.1%   -12.9%      -19.7%
                                                          --

2018 Overview:                                                      Change from 2017

– SkySea brand is wound down.                                SHIPS -11.1%
– Capacity adjustments across the board bring                CAPACITY -19.7%

   supply down.

                                                              Cruise Industry News: 2020 China Market Report  25
   2   3   4   5   6   7   8   9   10   11   12