Page 17 - CIN 2019 Drydocking and Refurbishment Report
P. 17
2014 DRYDOCKS
Line Note: This data is based on research by Cruise Industry News and subject to change. The cruise lines do not
generally publish drydocking information until contracts are signed.
MSC
Paul Gauguin Ship Built Tonnage Capacity Region Date Year Previous Drydock
P&O Australia
Carnival Armonia 2001 58,714 1,506 Europe Q3 2014 2011
Celebrity Paul Gauguin 1997 19,200 332 Asia July 2014 --
Crystal Pearl 1989 63,524 1,660 Australia Aug 2014 Aug 2012
Lindblad Elation 1998 70,367 2,048 Caribbean Sep 2014 Nov 2011
Paul Gauguin Xpedition 2001 2,329 96 South Amer. Sep 2014 Sep 2012
Carnival Symphony 1995 51,044 940 Europe Sep 2014 June 2012
Carnival Nat Geo Orion 2003 3,984 102 Asia Sep 2014 --
Carnival Tere Moana 1998 3,504 90 West Coast Q4 2014 Q4 2012
Royal Caribbean Conquest 2002 110,239 2,974 Caribbean Oct 2014 Oct 2012
Princess Ecstasy 1991 70,367 2,048 Caribbean Oct 2014 Aug 2011
Thomson Pride 2002 85,920 2,114 Caribbean Oct 2014 --
AIDA Oasis 2009 225,282 5,400 Europe Oct 2014 None
Azamara Ocean 1999 30,277 702 Europe Oct 2014 Oct 2012
Carnival Majesty 1992 40,876 1,462 Europe Oct 2014 Oct 2012
Celebrity AIDAvita 2002 42,289 1,266 Europe Nov 2014 --
Fred. Olsen Quest 2000 30,277 702 Asia Nov 2014 Nov 2012
Fred. Olsen Glory 2003 110,239 2,974 Caribbean Nov 2014 Nov 2012
FTI Infinity 2001 90,228 2,038 Caribbean Nov 2014 Nov 2011
Pullmantur Black Watch 1972 28,668 775 Europe Nov 2014 --
Holland America Braemar 1993 23,000 977 Europe Nov 2014 Nov 2012
MSC Berlin 1980 9,570 470 Europe Nov 2014 --
Norwegian Sovereign 1987 73,192 2,276 Europe Nov 2014 Nov 2012
Peter Deilmann Prinsendam 1988 37,845 766 Caribbean Nov 2014 Nov 2012
Silversea Orchestra 2007 89,600 2,550 Europe Nov 2014 --
Thomson Gem 2007 93,502 2,376 Caribbean Nov 2014 Dec 2010
Thomson Deutschland 1998 22,496 604 Europe Nov 2014 --
Windstar Cloud 1994 16,927 296 Europe Nov 2014 Nov 2012
Carnival Celebration 1984 33,399 1,254 Europe Nov 2014 --
Princess Dream 1986 53,872 1,494 Europe Nov 2014 Nov 2012
Royal Caribbean Wind Surf 1989 14,745 312 Europe Nov 2014 Nov 2012
Costa Splendor 2008 113,300 3,006 Caribbean Dec 2014 Dec 2012
Fred. Olsen Star 2002 108,806 2,592 West Coast Dec 2014 Nov 2011
Holland America Enchantment 1997 82,910 2,252 Caribbean Dec 2014 Dec 2012
Holland America Classica 1991 52,926 1,300 Europe Dec 2014 Q4 2013
Noble Caledonia Balmoral 1988 43,000 1,340 Europe Dec 2014 Dec 2012
P&O Oosterdam 2003 81,769 1,848 West Coast Dec 2014 Dec 2012
P&O Volendam 1999 60,906 1,440 Asia Dec 2014 Mar 2011
Royal Caribbean Island Sky 1992 4,200 114 Africa Dec 2014 Dec 2012
Silversea Aurora 2000 76,152 1,878 Europe Dec 2014 --
Star Oceana 2000 70,499 2,016 Europe Dec 2014 Dec 2012
Costa Serenade 2003 90,090 2,100 Caribbean Dec 2014 Dec 2012
Costa Spirit 2009 36,000 540 Caribbean Dec 2014 --
SuperStar Gemini 1992 50,764 1,742 Asia Dec 2014 Dec 2012
Deliziosa 2010 92,720 2,260 Europe TBD 2014 Dec 2011
neoRomantica 1993 57,150 1,578 Europe TBD 2014 --
Cruise Industry News: 2019 Drydocking and Refurbishment Report 81