Page 2 - CIN - Annual Report
P. 2

TABLE OF CONTENTS

	6		     Cruise Industry Overview 2018              	245		   Asia-Pacific
	 6		    Growth Course                              	 245		  Market Correction
	 8		    Cruise Industry 2018                       	 246		  2018: Largest Companies
	10		    Overview                                   	 248		  Market Shares
	 12		   Major Sailing Regions                      	 249		  Key Deployments
                                                    	 250		  2027: Largest Companies
	14		    The Worldwide Industry                     	 253		  Market Capacity
	 14		   Big Year                                   	 274		  Fleet Changes
	 16		   World Cruise Fleet                         	 282		  Executive Guide
	16		    Glossary
	 18		   2018: Largest Companies                    	289		   Fleet Deployment
	 20		   Annual Capacity Growth
	 22		   2027: Largest Companies                    	343		   Market Reports
	26		    Orderbook                                  	344		   Caribbean
                                                    	 348		  Asia-Pacific
	 31 		  North America                              	352		   China
	 31		   Leading Market                             	354		   Mediterranean
	 32		   2018: Largest Companies                    	 358		  Northern/Western Europe
	 34		   Market Shares                              	362		   Australia
	 36		   Key Deployments                            	364		   Alaska
	 38		   Annual Capacity Growth                     	 366		  West Coast
	 40		   2027: Largest Companies                    	 368		  Canary Islands
	 42		   Market Capacity                            	 370		  South America
	 115		  Fleet Changes                              	372		   Trans-Atlantic
	 127		  Executive Guide                            	374		   Bermuda
                                                    	 376		  Canada/New England
	151		   Europe                                     	 378		  Indian Ocean/Red Sea
	 151		  Dynamic Expansion                          	380		   Hawaii
	 152		  2018: Largest Companies                    	 382		  Panama Canal
	 154		  Market Shares                              	384		   Africa
	 156		  Key Deployments                            	 386		  Domestic Waterways
	 157		  Annual Capacity Growth                     	388		   Antarctica
	 158		  2027: Largest Companies                    	390		   World
	 160		  Market Capacity
	 220		  Fleet Changes                              	392		   Port Traffic
	 232		  Executive Guide
                                                    	400		   The Future

4 Cruise Industry News | 2018 – 2019 Annual Report
   1   2   3   4   5   6   7