Page 23 - 2023 CIN Luxury Market Report
P. 23
LUXURY MARKET
Canada/NE 2023 Domestic Waterways 2023
Ships Capacity Market Ships Capacity Market
Viking Ocean 5 12,324 39.8% Viking Ocean 3 27,584 87.6%
Regent 2 4,840 15.6% Ponant 2 2,520 8.0%
Silversea 2 3,824 12.3% Hapag-Lloyd 1 1,380 4.4%
Explora 1 3,688 11.9% Total 6 31,484 100%
Seabourn 1 2,700 8.7% Change +50.0% +140.7%
Hapag-Lloyd 3 2,022 6.5%
Windstar 1 936 3.0%
Ponant 2 540 1.7% Transatlantic 2023
Swan Hellenic 1 152 0.5% Ships Capacity Market
Total 18 31,026 100% Viking Ocean 6 7,440 27.4%
Change +50.0% +119.5% Regent 4 4,370 16.1%
Silversea 6 3,822 14.1%
Transcanal 2023 Seabourn 3 2,558 9.4%
Ships Capacity Market Crystal 2 1,828 6.7%
Viking Ocean 4 11,160 58.2% Ponant 5 1,588 5.9%
Windstar 2 3,120 16.3% Windstar 4 1,544 5.7%
Regent 2 1,500 7.8% Hapag-Lloyd 2 976 3.6%
Hapag-Lloyd 2 868 4.5% Explora 1 922 3.4%
Silversea 2 656 3.4% Ritz-Carlton 1 596 2.2%
Ponant 2 620 3.2% Scenic 2 456 1.7%
Ritz-Carlton 1 596 3.1% SeaDream 2 440 1.6%
Seabourn 1 450 2.3% Atlas Ocean 2 400 1.5%
Scenic 1 228 1.2% Emerald Yacht C. 2 200 0.7%
Total 17 19,198 100% Total 42 27,140 100%
Change +54.5% +40.3% Change +31.2% +50.4%
Cruise Industry News: 2023 Luxury Market Report 59