Page 9 - Expedition
P. 9

EXPEDITION MARKET

2019: Market Capacity

The Sea Spirit from Poseidon Expeditions

Company                       Ships     Berths   Capacity  Market Share           Market
Ponant                             9    1,832    45,248           16.2%             Share
Hurtigruten                        5    1,590    29,600           10.6%              2019
Australis                          2             28,560           10.2%
Lindblad                           8       420   23,688            8.5%   Market Capacity
Silversea                          4       720    17,348           6.2%
Seabourn                           1       624   15,750            5.6%    279,394
UnCruise                           9       450    14,714           5.3%
Metropolitan Touring               3       552   10,006            3.6%            Ships
Coral Expeditions                  4       178                     3.5%
Celebrity                          4       290     9,722           3.4%       84
Quark                              6       264     9,616           3.0%
Hapag-Lloyd                        3       905     8,353           2.9%
Scenic                             1       624     7,978           2.7%
One Ocean                          3       228     7,542           2.4%
Albatros Expeditions               1       334     6,700            2.1%
Oceanwide                          3       198     5,940            2.1%
Alaskan Dream                      6       406     5,916           1.5%
Overseas Adventure Travel          1       245     4,200           1.2%
G Adventures                       1       114     3,420           1.2%
Poseidon Expeditions               2       134     3,350            1.1%
Nicko Cruises                      1       242     3,006           1.0%
Iceland Pro                        1       200     2,800           1.0%
Antarctica21                       3       199     2,786           0.8%
Windstar                           1       290     2,264           0.8%
Aurora Expeditions                 2       204     2,244           0.7%
Adventure Canada                   1       214     1,930           0.6%
Polar Latitudes                    2       199     1,791           0.5%
True North                         1       226     1,356           0.4%
Heritage Expeditions               1               1,080           0.3%
Antarpply Expeditions              1        36                     0.3%
Polar Quest                        1        50       950           0.3%
Total:                           84         90       900          100%
Change:                                     53       636
                           +15.1%      11,157   279,394
                                      +15.7%    +15.4%

38	 Cruise Industry News: 2019 Expedition Market Report
   4   5   6   7   8   9   10   11   12   13   14