Page 9 - The 2020 European Market Report
P. 9

european M A R K E T                                      2020

                          Ships  Capacity      Market Share

2019 CAPACITY                     3 86,600                                   22.9%
                                  4 84,528                                   22.4%
 IND/RED SEA/MIDDLE EAST          5 72,254                                   19.1%
 MSC                              4 65,068                                   17.2%
 AIDA                             1 29,250
 Costa                            1 24,372                                    7.7%
 TUI                              1 12,628                                    6.5%
 P&O                              2 2,148                                     3.3%
 Pullmantur                       1 800                                       0.6%
 Marella                          1 192                                       0.2%
 Hapag-Lloyd                     23 377,840                                   0.1%
 Fred. Olsen                                                                 100%
 Ponant                          14 958,556
 Total                           12 741,612                                  31.4%
 MEDITERRANEAN                                                               24.3%
 MSC                              8 320,062                                  10.5%
 Costa                            5 228,784
 AIDA                             6 226,134                                   7.5%
 Marella                          2 135,642                                   7.4%
 TUI                              3 131,664                                   4.4%
 Celestyal                        7 116,139                                   4.3%
 Pullmantur                       1 64,328                                    3.8%
 P&O                              1 30,000                                    2.1%
 Mano                             1 25,600                                    1.0%
 etstur                           1 10,976                                    0.8%
 Black Sea Cruises                1 9,000                                     0.4%
 Club Med                         3 8,760                                     0.3%
 Abou Merhi                       4 7,830                                     0.3%
 Ponant                           4 7,564                                     0.3%
 Fred. Olsen                      1 6,000                                     0.2%
 Phoenix Reisen                   1 5,940                                     0.2%
 Cunard Line                      3 5,700                                     0.2%
 CroisiEurope                     1 4,584                                     0.2%
 Saga                             2 4,212                                     0.2%
 Voyages to Antiquity             1 2,464                                     0.1%
 Hapag-Lloyd                      1 1,350                                     0.1%
 FTI                              2 1,264                                     0.0%
 Hansa                            1 1,200                                     0.0%
 Sea Cloud                       86 3,055,365                                 0.0%
 Nicko Cruises                                                               100%
 Total

                          Cruise Industry News: 2020 European Market Report  45
   4   5   6   7   8   9   10   11   12   13   14