Page 25 - 2026 European River Report
P. 25
KEY RIVERS
Danube River
Capacity - 2025
SHIPS CAPACITY SHARE
Viking River Cruises 23 111,910 21.2%
A-ROSA 5 54,258 10.3%
Phoenix Reisen 11 47,884 9.1%
AmaWaterways 8 46,917 8.9%
Nicko Cruises 6 32,532 6.2%
CroisiEurope 7 23,301 4.4%
1AVista Reisen 4 19,873 3.8%
Avalon Waterways 7 19,846 3.8%
Scenic Cruises 6 14,852 2.8%
Viva Cruises 2 13,300 2.5%
Emerald Waterways 5 12,886 2.4%
Uniworld River Cruises 4 12,566 2.4%
Riviera River Cruises 4 12,476 2.4%
Channel Cruises Holland 4 12,336 2.3%
Amadeus River Cruises 6 11,494 2.2%
TUI River Cruises 3 10,142 1.9%
Riverside Cruises 1 8,162 1.5%
Crucemundo 2 8,140 1.5%
DCS 1 6,880 1.3%
Saga Cruises 1 6,720 1.3%
Gate 1 3 6,570 1.2%
Tauck World Discovery 3 5,706 1.1%
Travelmarvel 2 5,096 1.0%
Excellence Flussreisen 2 4,194 0.8%
Plantours 1 3,775 0.7%
Grand Circle 2 3,594 0.7%
Titan Travel 1 3,520 0.7%
Rivages du Monde 1 3,192 0.6%
Thurgau Travel 1 2,108 0.4%
Great Rail Journeys 1 1,344 0.3%
Leger Holidays 1 952 0.2%
Collette Vacations 1 510 0.1%
GN Holidays & Voyages 1 115 0.0%
TOTAL 128 527,151 100%
CHANGE -5.2% +3.2%
2023 2024 2025 2026
Cruise Industry News: 2026 European River Market ReportCruise Industry News: 2026 European River Market Report 6363

