Page 23 - 2025 Luxury Market Report
P. 23

Luxury Market



                                                               Market Reports




             South America 2026 Capacity                      South America 2025 Capacity
                                  Ships Capacity     Market                         Ships Capacity     Market
              Viking Ocean             4     9,156    33.9%    Viking Ocean             4    12,324     36.5%
              Silversea                2     6,680    24.7%    Silversea                5    10,252     30.5%
              Regent                   3     4,670    17.2%    Regent                   2     4,990     14.8%
              Atlas Ocean              3     1,200     4.4%    Hapag-Lloyd              3     1,610      4.8%
              Hapag-Lloyd              2     1,150     4.2%    Swan Hellenic            1     1,064      3.2%
 SOUTH AMERICA  Swan Hellenic          1      912      3.4%    Windstar                 2       904      2.7%
                                                               Ponant
                                       1
                                              936
                                                       3.5%
                                                                                        3
                                                                                              1,044
                                                                                                         3.1%
              Windstar
              Seabourn
                                                                                                         2.4%
                                                                                        1
                                                                                                792
                                              792
                                       2
                                                       2.9%
                                                               Seabourn
              Crystal                  1      606      2.2%    Scenic                   1       456      1.4%
              Ponant                   2      524      1.9%    Atlas Ocean              1       200      0.6%
              Scenic                   1      456      1.7%    Total                   23    33,636     100%
              Total                   22    27,082     100%    Change              -20.7%    -22.4%
              Change               -4.3%   -19.5%
             South America 2024 Capacity                      South America 2023 Capacity
                                  Ships Capacity     Market                         Ships Capacity     Market
              Viking Ocean             4    15,114    34.9%    Viking Ocean             4    14,940     33.9%
              Silversea                5    10,844    25.0%    Silversea                5    11,150     25.3%
              Regent                   3     5,020    11.6%    Regent                   4     6,210     14.1%
              Seabourn                 3     3,570     8.2%    Seabourn                 3     3,648      8.3%
              Atlas Ocean              3     2,600     6.0%    Hapag-Lloyd              4     3,280      7.5%
              Ponant                   3     1,828     4.2%    Ponant                   4     2,268      5.2%
              Hapag-Lloyd              2     1,380     3.2%    Scenic                   2     1,368      3.1%
              Swan Hellenic            2     1,264     2.9%    Ritz-Carlton             1       596      1.4%
              Windstar                 2      740      1.7%    Atlas Ocean              2       400      0.9%
              Scenic                   1      684      1.6%    Swan Hellenic            1       152      0.3%
              Emerald Yacht            1      300      0.7%    Total                   30    44,012     100%
              Cruises                                          Change              +87.5%   +92.3%
              Total                   29    43,344     100%
              Change               -3.3%     -1.5%

















                                                             Cruise Industry News: 2025 Luxury Market Report             83
   18   19   20   21   22   23   24   25   26   27   28