Page 18 - 2024 CIN Luxury Market Report
P. 18

Luxury Market




             Market Reports




             Asia/Pacific 2024 Capacity                       Asia/Pacific 2023 Capacity
                                  Ships Capacity     Market                         Ships Capacity     Market
              Viking Ocean/            1    55,800    37.6%    Viking Ocean/            1    60,450    44.5%
              China Merchants                                  China Merchants
              Windstar                 2    13,696     9.2%    Silversea                4    14,876     11.0%
              Silversea                6    12,692     8.5%    Paul Gauguin             1    11,200      8.2%
              Regent                   2    11,940     8.0%    Windstar                 2    11,176      8.2%
              Ponant                   4    11,584     7.8%    Regent                   1     9,750      7.2%
              Paul Gauguin             1    10,880     7.3%    Viking Ocean             2     9,300      6.8%
              Viking Ocean             4    10,230     6.9%    Hapag-Lloyd              3     7,384      5.4%
              Seabourn                 3    10,106     6.8%    Seabourn                 3     6,294      4.6%
              Hapag-Lloyd              3     6,708     4.5%    Ponant                   2     4,260      3.1%
              Crystal                  1     3,030     2.0%    Scenic                   1     1,368      1.0%
              Scenic                   1     2,052     1.4%    Total                   20   136,058     100%
              Total                   28   148,718     100%    Change              +33.3%   +40.1%
              Change             +40.0%     +9.3%


             Caribbean 2024 Capacity                          Caribbean 2023 Capacity
                                  Ships Capacity     Market                         Ships Capacity     Market
              Regent                   4    17,100    17.1%    Crystal                  2    20,108     19.7%
              Explora                  2    14,752    14.7%    Windstar                 4    13,780     13.5%
              Seabourn                 3    12,332    12.3%    Regent                   4    13,290     13.0%
              Viking Ocean             2    12,090    12.0%    Seabourn                 3    11,310     11.1%
              Silversea                4     9,796     9.8%    Viking Ocean             3    10,230     10.0%
              Windstar                 4     9,592     9.6%    Silversea                4     8,868      8.7%
              Ritz-Carlton             2     8,100     8.1%    Explora                  1     7,376      7.2%
              SeaDream                 2     5,060     5.0%    Ponant                   2     4,860      4.8%
              Ponant                   5     4,036     4.0%    Ritz-Carlton             1     4,768      4.7%
              Crystal                  1     3,700     3.7%    SeaDream                 2     4,400      4.3%
              Emerald Yacht            2     2,300     2.3%    Hapag-Lloyd              1     1,548      1.5%
              Hapag-Lloyd              1      516      0.5%    Emerald Yacht            2     1,000      1.0%
              Atlas Ocean              1      400      0.4%    Swan Hellenic            1       304      0.3%
              Swan Hellenic            2      344      0.3%    Scenic                   1       228      0.2%
              Scenic                   1      228      0.2%    Total                   31   102,070     100%
              Total                   36   100,346     100%    Change              +10.7%   +31.0%
              Change             +16.1%      -1.7%









             60     Cruise Industry News: 2024 Luxury Market Report
   13   14   15   16   17   18   19   20   21